Get the next edition
Each quarter's edition goes out in The Lechley Brief once the quarter ends, free, with an unsubscribe link in every issue.

61 named senior appointments at 56 UK construction and infrastructure employers were reported in the UK trade and business press in Q3 2026.

57 of them, 93 per cent, were in the seats the Senior Hiring Index counts: chief executives and managing directors, operations, commercial, pre-construction, technical, planning and safety. The rest were finance, people and the support functions. The busiest function was chief executive and managing director, with 18. Contractors made 16; consultancies 10; clients, operators and regulators 9; the supply chain and manufacturers 9; housebuilders and housing associations 7; industry bodies 6; and employers the index has not yet classified 4.
There is no like-for-like figure for Q2 2026: the sweep behind the index began capturing moves in volume in June 2026, part-way through it.
These are appointments the press reported, not every senior move: many are never announced, and a reported move is counted in the quarter of its first report, which can be weeks after the decision.
Download the figures (CSV)The running index and how it is countedThe Senior Hiring Index
Functions are read from the title the report gives. "Other leadership" is mostly a report that names a director seat without its function: "Director", "Area Director", "Director for Yorkshire and North East".
| Function | Q3 2026 |
|---|---|
| Chief executive and managing director | 18 |
| Other leadership | 17 |
| Operations and delivery | 15 |
| Technical and design | 3 |
| Commercial | 2 |
| Pre-construction and work winning | 2 |
| Finance | 2 |
| Support functions | 2 |
| Employer type | Q3 2026 |
|---|---|
| Contractor | 16 |
| Consultancy | 10 |
| Client, operator or regulator | 9 |
| Supply chain and manufacturing | 9 |
| Housebuilder or housing association | 7 |
| Industry body | 6 |
| Not classified | 4 |
| Employer | Type | Appointments |
|---|---|---|
| Persimmon | Housebuilder or housing association | 3 |
| AtkinsRéalis | Consultancy | 2 |
| Stonewater | Housebuilder or housing association | 2 |
| Wates | Contractor | 2 |
| Month | Appointments |
|---|---|
| July 2026 | 23 |
| August 2026 | 14 |
| September 2026 | 24 |
Each linked to the report it was counted from.
| Reported | Name | Role | Employer | Source |
|---|---|---|---|---|
| 30 September 2026 | Paul Smith | Chief Executive | Office of Rail and Road | Rail Business Daily |
| 29 September 2026 | Andy Lewis | Chief Inspector of Rail Accidents | Rail Accident Investigation Branch | Rail Business Daily |
| 28 September 2026 | Kirsty Spark | Chief Financial Officer | Stonewater | Construction UK Magazine |
| 28 September 2026 | Rohan O'Grady | Managing Director | Skanska Costain STRABAG | Construction Wave |
| 25 September 2026 | Kelly Harris | Repairs Director | A2Dominion | The Construction Index |
| 25 September 2026 | Ryan Hepple | Head of Meldrum MEP Design | Meldrum | Construction UK Magazine |
| 24 September 2026 | Natalie Dodds | Director of CTEC | Leeds College of Building | Place Yorkshire |
| 24 September 2026 | Vicky Nugus | Director | Galliford Try | Construction Enquirer |
| 23 September 2026 | Mike Noakes | Head of Policy & Strategic Engagement | Rail Forum | Rail Business Daily |
| 23 September 2026 | Phil Keegan | Construction Director | Persimmon | TheBusinessDesk.com |
| 22 September 2026 | Terry Fitzmaurice | Chief Commercial Officer | Severfield | Construction News |
| 21 September 2026 | Martin Ewing | Divisional Director | McLaren | Construction Enquirer |
| 18 September 2026 | Philipp Kurek | Head of Rail Division | Bosch | RailUK |
| 17 September 2026 | Mark Wolverson | Director to lead North East workload | Willmott Dixon | Construction News |
| 16 September 2026 | Evan Griffin | Managing Director of Debt Advisory | J3 | PBC Today |
| 16 September 2026 | Phil James | Route Director | AARC Professional Services | Rail Business Daily |
| 16 September 2026 | Simon Gorski | Managing Director of Construction | Stepnell | Construction News |
| 14 September 2026 | Darren Cook | Highways & Streets Sector Director | AECOM | Highways News |
| 10 September 2026 | Bethan Vasey | Director | Scottish Enterprise | Scottish Construction Now |
| 9 September 2026 | David Muse | Chief Technical Officer | Petards | Rail Business Daily |
| 9 September 2026 | Seb Fossey | Group Chief Executive | Permasteelisa | Construction News |
| 3 September 2026 | Nima Nicolas Aase | Europe Regional Managing Director | Turner & Townsend | The Construction Index |
| 1 September 2026 | Emma Loxton | Head of Strategy | Balfour Beatty | Construction Enquirer |
| 1 September 2026 | Neil Holm | Chief Programme Officer | HS2 | Rail Business Daily |
| 28 August 2026 | Mark Lambkin | Director | Caddick | Construction Wave |
| 26 August 2026 | Justin Norman | Managing Director of Transportation | AtkinsRéalis | Rail Business Daily |
| 25 August 2026 | Mike King | Scotland regional director | BAM | Construction News |
| 24 August 2026 | Matthew Mackey | Director | Contollo | Scottish Construction Now |
| 18 August 2026 | Iain McIlwee | Chief Executive Officer | Structural Timber Association | Scottish Construction Now |
| 18 August 2026 | Ian Tasker | Director of Private Finance | AtkinsRéalis | Rail Business Daily |
| 17 August 2026 | Roger Forsdyke | UK operations director | Wates | Construction News |
| 14 August 2026 | Nick Corrigan | Area Director | Morgan Sindall | BE News |
| 6 August 2026 | Alice Shimali | Communications Director | Great British Railways | Rail Business Daily |
| 5 August 2026 | Marielle Howitt | Director of Operations | Bidvest Noonan | Rail Business Daily |
| 4 August 2026 | Anita Hogan | Director of Ecology | LUC | Scottish Construction Now |
| 4 August 2026 | Calvin Hutt | Managing Director | Truvelo | Highways News |
| 4 August 2026 | Georgie Harding-Edgar | Director, Infrastructure Team | Savills | Scottish Construction Now |
| 3 August 2026 | Anthony Brown | Chief Executive | BW Workplace | Construction News |
| 31 July 2026 | Mike Bull | Head of infrastructure | Currie & Brown | The Construction Index |
| 30 July 2026 | Cathy Pianon | Chief Communications Officer | Alstom | Rail Business Daily |
| 29 July 2026 | Suzanne Grant | Interim Managing Director | Merseyrail | Rail Technology Magazine |
| 27 July 2026 | Damien Chabas | Managing Director | Light Rail Safety and Standards Board | Rail Technology Magazine |
| 27 July 2026 | Tom Sheppard | Managing Director Designate | Newland Homes | Construction UK Magazine |
| 23 July 2026 | Jonathan Murray | Managing Director | Zemo Partnership | Highways News |
| 23 July 2026 | Katherine Mackintosh | Managing Director | Robertson | Scottish Construction Now |
| 23 July 2026 | Kevin Grace | Commercial Director, London | Wates | Construction News |
| 22 July 2026 | Lewis Thompson | Director | Thomson Gray | Scottish Construction Now |
| 21 July 2026 | Steve Lynn | Director for Yorkshire and North East | Kier | Insider Media |
| 20 July 2026 | Richard Flamson | Regional construction director | Persimmon | Housing Today |
| 17 July 2026 | Tom Bousfield | Transport Chief | Cambridgeshire and Peterborough Growth Drive | Safer Highways |
| 16 July 2026 | Craig Derrick | Construction Director | Persimmon | Wales 247 |
| 10 July 2026 | Ian Brimer | Country Director for the UK | ZetaDisplay | Rail Business Daily |
| 9 July 2026 | Matt Garland | UK Network Director | The Pallet Network | Highways News |
| 8 July 2026 | Matthew Crucefix | Group Director of Development | Stonewater | Construction UK Magazine |
| 7 July 2026 | Courtney McCormick | Chief Executive Officer | GRAHAM | Highways News |
| 6 July 2026 | David Macdonald | Regional Director | CECA | Scottish Construction Now |
| 6 July 2026 | Simon Scott | Technical & Innovation Director | Railway Industry Association | Rail Business Daily |
| 2 July 2026 | Warren Sullivan | Director of Operations | Munnelly | Construction Wave |
| 1 July 2026 | Jon Loveday | Infrastructure Director | Sizewell C | Construction News |
| 1 July 2026 | Mike Nelson | Managing Director | First Rail | Modern Railways |
| 1 July 2026 | Robbie Templeton | Managing Director | Narro | Scottish Construction Now |
Quote them freely, with attribution to the Lechley Construction Leadership Moves Index, Q3 2026, and a link to this page. The appointments as they are announced are on senior appointments in construction, and the seats employers are advertising are on the Senior Hiring Index. For a cut by sector, region or employer, or to correct an appointment, email scott@lechley.com.
61 named senior appointments at 56 UK construction and infrastructure employers were reported in the UK trade and business press in Q3 2026. 18 of them were chief executive or managing director appointments.
Persimmon (3), AtkinsRéalis (2), Stonewater (2), Wates (2) made more than one each. Every other employer made one.
Named senior executive appointments at UK construction and infrastructure employers, reported in the UK construction trade press and the UK regional business press between 1 July 2026 and 30 September 2026, each counted once in the quarter of its first report. Non-executive, board and chair appointments are left out. The full method is on the running index.
Yes, with attribution to the Lechley Construction Leadership Moves Index, Q3 2026, and a link to this page. The aggregates are in the CSV; for a cut by sector, region or employer, email scott@lechley.com.

Each quarter's edition goes out in The Lechley Brief once the quarter ends, free, with an unsubscribe link in every issue.
